Agenda
| 13.00 | SAP Inside TrackThomas Jung, Graham Robinson and Paul Kurchina, SAP Mentors | |||
| 18.30 | Demo JamDemo Jam | |||
| 19.30 | Networking Welcome Drinks | |||
| Track A | Track B | Track C | Demo Track | |
| 07.30 | Registration/Arrival Tea & Coffee/Exhibition Viewing | |||
| 08.00 | Conference Opening and Chairperson’s Welcome | |||
| 08.30 | Opening Keynote Presentation: SAP Runs SAP - From In-Memory to MobileOliver T. Bussmann, SAP AG (Germany) | |||
| 09.30 | Keynote Presentation: SAP’s Technology Roadmap and Strategy UpdateSanjay J. Poonen, SAP AG (USA) | |||
| 10.30 | Morning Tea & Coffee/Exhibition Viewing | |||
| 11.10 | Mobile Apps at Work: Being Smart Means Building SmartAndré Guillemin, Independent Analyst and Enterprise Mobility Consultant (USA) | Using SAP NetWeaver Business Client (NWBC) to Create a Unified Business WorkplaceTara Rosenzweig, ETSA Utilities Pty Ltd | Where is My System? Flexpod Based Multi Data Centre Hybrid SAP Cloud Solution Volker Grimm, Accenture Australia Ltd | Leveraging the Latest SAP Technologies in Realtime Business ScenariosMichael Niestroy & Ronald Kleijn, CIBER |
| 12.05 | What’s New in SAP Solution Manager 7.1?John Krakowski Jr., SAP America Inc. (USA) | New Ways to Re-Face and Leverage Your SAP NetWeaver PortalJohn Moy (SAP Mentor), Australia Post | Good, Better and Great Mobility From Online JQuery to Offline Sybase Hybrid Container and HANAGough Venter, Stream Technologies | SAP Change Intelligence Made Easy with SaltChris Carruthers & Brendan Markwell, Revelation Software Concepts |
| 12.55 | Lunch/Exhibition Viewing | |||
| 13.05 |
Lunch Session - Track C: Australia Post’s ERP EhP5 Upgrade: 10 Key Lessons LearnedClaus Andreasen, Australia Post Lunch Session - Track D: SAP and Sybase - Integrating Technology Stacks to Create ValuePeter Thawley, Sybase, an SAP Company |
|||
| 13.35 | Lunch/Exhibition Viewing | |||
| 13.55 | Floorplan Manager: New and Exciting FeaturesThomas Jung (SAP Mentor), SAP Labs, LLC. (USA) | Can Helicopters Talk to SAP - Via My iPod?Shane McCauley, Royal New Zealand Airforce (New Zealand) | Mastering the Cloud for SAPStuart Zorbas, HP Australia | Securely Automate and Simplify Your Mobile Application On-Boarding with AfariaLisa Leal, Sybase, an SAP Company |
| 14.50 | Automating Web Application Testing with SeleniumABAPGregor Wolf (SAP Mentor), Siteco Beleuchtungstechnik GmbH (Germany) |
Remaining Relevant in a Changing World?Graham Robinson (SAP Mentor) |
Getting the Best of Both Worlds: Using SAP in Conjunction with MicrosoftConnie Begovich, US Department of Energy (USA) |
A Cheaper, Faster Way to Learn, Develop, Test and Productionise SAPMartin English (SAP Mentor) |
| 15.40 | Afternoon Tea & Coffee/Exhibition Viewing | |||
| 16.20 | REST: So What’s It All About?Sascha Wenninger, Australia Post | Real-World BPM: Insights From the Fonterra JourneyAndrew Faid, Fonterra Co-operative Group Limited | Reach Deep Into Your Memory - HANA RevealedPhillip Merrick, SAP Australia Pty Ltd | Calibrate SAP Software to Reduce Costs, Reduce System Risks and Enhance SustainabilityBrian Darragh & Andrew Jansen Van Vuuren, Code Expert International Inc. (Canada & South Africa)) |
| 17.25 | Guest Keynote Presentation: From the Everyday to the Extraordinary- Leadership Insights From AntarcticaRachael Robertson, Special Guest Speaker | |||
| 18.30 | Mastering SAP Technologies Community Networking Drinks Sponsored by The Eventful Group | |||
| 08.30 | Registration/Arrival Tea & Coffee | |||
| 09.00 |
Workshop 1 - Update Your ABAP Skills: Layered Development and Powerful FrameworksThomas Jung (SAP Mentor), SAP Labs, LLC. (USA) Workshop 2 - Process Orchestration Experience Workshop - BPM, BRM and PI (Java Only) CombinedJocelyn Dart & Paresh Mishra, SAP Australia Pty Ltd Workshop 3 - Design a Mobile App for Your CompanyAndré Guillemin, Independent Analyst and Enterprise Mobility Consultant (USA) Workshop 4 - How To Best Orchestrate Your Solution Using SAP Solution Manager 7.1: Managing IT and Optimising BusinessJohn Krakowski Jr., SAP America Inc. (USA) |
|||
| 15.30 | ||||









